Number | Image Sample | Sheets | Description | Architect | Builder/Developer | Client | Address | Town/Development | Notes | Date |
---|---|---|---|---|---|---|---|---|---|---|
PEW.RHS.1.1 | Sample | 7 | House | Adams, Alexander M., del. | Lengel, J. M., dev. | Hoffner, Alford W., Jr. | Sugartown Farms Willistown, Pa. |
|||
PEW.RHS.1.2 | 2 | Sewer connection | Smith, Walter B., dev. | 6, 8, and 20 St. Pauls Road, Ardmore, Pa. | Ardmore (W.B. Smith) | Smith #'s 2 16 19 27 See also house #4 for Walter B. Smith |
||||
PEW.RHS.1.3 | Sample | 2 | House | Heacock and Hokanson | Smith, Walter B., dev. | Bass | 17 St. Pauls Rd., Ardmore, Pa. | Ardmore (W.B. Smith) | Plan also used at Wynnewood Manor and built on City Ave., near the Bala train station. On verso the annotation "Bass" has been crossed out. | |
PEW.RHS.1.4 | Sample | 3 | Box stalls | Lengel, J.D., bldr. | Bryn Mawr Horse Show Association | 1931 | ||||
PEW.RHS.1.5 | Sample | 1 | Seats for tennis court | Paul, Oglesby, lands. archt. | Mr. E.H. Fitler | Rosemont, Pa. | ||||
PEW.RHS.1.6 | Sample | 1 | Store (Temporary Front) | Smith, Alan G., bldr | D.F. Donohoe, Inc. | 63 Lancaster Ave., Ardmore, Pa. | 1936 | |||
PEW.RHS.1.7 | Sample | 1 | Star Sewage Disposal System | Sewage treatment system | Brush, Franklin C. | Phoenixville, Pa. | ||||
PEW.RHS.1.8 | 1 | Tenant's cottage | Page, George Bispham | Stuart, Marion P., Mrs. | Villa Nova, Pa. | 1945 | ||||
PEW.RHS.1.9 | Sample | 2 | House | Heacock and Hokanson | Smith, Walter B., dev. | Mrs. Peters | 35 St. Paul's Rd.,Ardmore, Pa. | Ardmore (W.B. Smith) | Smith #21 | |
PEW.RHS.1.10 | Sample | 2 | House | Addis and Ashmead | Lathrop, W.H. | Ithan, Pa. | Architect's job no. 1631. | 1950 | ||
PEW.RHS.1.11 | Sample | 2 | House (Bathroom additions) | Lengel, J.D., bldr. | Genay, T.B. | |||||
PEW.RHS.1.12 | Sample | 1 | Garage (Details of bench in porch of garage) | Boyd, D. Knickerbacker | Salen, James | Rosemont, Pa. | Architect's work no. 1007 | 1918 | ||
PEW.RHS.1.13 | Sample | 1 | School (Alt. and add.) | Boyd, D. Knickerbacker | Wayne, Pa. | Architect's work no. 382. | 1900 | |||
PEW.RHS.1.14 | Sample | 1 | Details for trolley shelter | Sears, Thomas W., lands. archt | Dunwoody Home | Newtown Square, Pa. | 1926 | |||
PEW.RHS.1.15 | Sample | 8 | House | Tax, A. M., Mrs. | ||||||
PEW.RHS.1.16 | 1 | Barn (survey of existing conditions) | Sears, Thomas W., lands. archt. | Clothier, Isaac H., Jr. | Radnor, Pa. | |||||
PEW.RHS.1.17 | 1 | Barn (Addition) | Lengel, J. D., bldr. | Clothier, Isaac H., Jr. | Radnor, Pa. | |||||
PEW.RHS.1.18 | Sample | 1 | Stables (repairs) | Karcher and Smith | Lengel, J. D., contr. | Clothier, Isaac H. Jr. | Radnor, Pa. | 1926 | ||
PEW.RHS.1.19 | 2 | House (small) | Trumbauer, Horace | Smith, Walter B., dev. | Smith # 77 | |||||
PEW.RHS.1.20 | 1 | Apartments over garages | Trumbauer, Horace | 2031 and 2035 N[orth] 63rd Street Overbrook | Smith #65 | |||||
PEW.RHS.1.21 | Sample | 2 | House | Boyd, D. Knickerbacker | Smith, Walter B., dev. | Walton, Charles S. | Smith #85; Architect's work no. 436 | 1902-1904 | ||
PEW.RHS.1.22 | Sample | 1 | Garage | Smith, Alan G., dev. | Wynnewood, Pa. | Wynnewood Manor | ||||
PEW.RHS.1.23 | Sample | 2 | Special angle frame for leaded glass ventilator | David Lupton's Sons Co. | Lengel, J. D., bldr. | 1930 | ||||
PEW.RHS.1.24 | 1 | House | Lengel, J. M., dev. | |||||||
PEW.RHS.1.25 | Sample | 1 | Garage at house no. 2 | Lengel, J. D., bldr. | Radnor Realty Co. | |||||
PEW.RHS.1.26 | Sample | 5 | House (one of a group of six houses) | Reeser, Victor | Smith, Walter B., dev. | Narberth, Pa. | Smith #129 | 1918 | ||
PEW.RHS.1.27 | Sample | 1 | Greenhouse | Lord and Burnham Company | Smith, Walter B., dev. | 6490 Woodbine Ave., Overbrook Philadelphia Pa. |
Smith #117 | 1915 | ||
PEW.RHS.1.28 | Sample | 2 | House | Heacock and Hokanson | Smith, Walter B., dev. | 221 Wynnewood Ave. & 118 Mill Rd., Wynnewood, Pa. |
Wynnewood Manor | Smith #44 | 1906 | |
PEW.RHS.1.29 | Sample | 1 | House (Alterations) (Plan for converting boiler house into residence) | Heacock and Hokanson | Smith, Walter B., dev. | Wynnewood, Pa. | Wynnewood Manor | Smith #45 | 1921 | |
PEW.RHS.1.30 | Sample | 1 | Garage | Heacock and Hokanson | Smith, Walter B., dev. | Wynnewood, Pa. | Wynnewood Manor | Smith #46 | 1906 | |
PEW.RHS.1.31 | 1 | Apartment house | Pollock, Robert W. | Smith, Walter B., dev. | Athens Ave. and Simpson Rd., Ardmore, Pa. | Ardmore (W.B. Smith) | Smith #26 | 1917 | ||
PEW.RHS.1.32 | Sample | 2 | House (Extension to living room) | Lengel, J. M., del. | McKinley, Mrs. R.S. | Wayne, Pa. | 1910 | |||
PEW.RHS.1.33 | Sample | 3 | Masonic Hall | Shaw, J. William | Wayne, Pa. | 1892 | ||||
PEW.RHS.1.34 | Sample | 1 | Sign: "Orders taken here for domestic rabbit meat" [Sketch for signage] |
A.R. Brand | ||||||
PEW.RHS.1.35 | Sample | 4 | Cottages (Gardener's cottage & chauffer's cottage) | Lengel, J.D., bldr. | Sinkler, James M.R. | Sugartown, Pa. | 1930 | |||
PEW.RHS.1.36 | 1 | Apartment house (proposed) | Trumbauer, Horace | Smith, Walter B., dev. | Athens Ave. and Simpson Rd., Ardmore, Pa. | Ardmore (W.B. Smith) | Smith #25 | 1910 | ||
PEW.RHS.1.37 | Sample | 1 | [Built-in corner cabinet.] | 1925 | ||||||
PEW.RHS.1.38 | Sample | 9 | Houses/Greenhouses | Lengel, J.D., bldr. | Note: Includes various sketches and working drawings for Marco house (n.d), Cahall house (1936), F.C. Leas boiler room (n.d.), greenhouse (1936), John T. Troth house (1937), and Mrs. MacCoy Malloy house, Devon, Pa., (1937). | 1936-1937 | ||||
PEW.RHS.1.39 | 1 | [Small residence.] | Smith, Walter B., dev. | Smith #83 | ||||||
PEW.RHS.1.40 | Sample 1 |
11 | Houses | Boyd, D. Knickerbacker | Smith, Walter B., dev. | Architect's job nos. 403, 420, 483, 485, 482, 489, 490, 486, and 484. Includes rendered perspectives, elevations, and floor plans for suburban house plans. | 1902-1904 | |||
PEW.RHS.1.41 | Sample | 4 | House "A" | Price, Frank L. and William L. | Wendell and Smith | 308, 328, 408, 415 Midland Avenue, 210, 226 Windermere Ave., Wayne PA 19087 | Smith #82 | 1890 | ||
PEW.RHS.1.42 | Sample | 1 | House | DeNean, D. Judge | Smith, Walter B., dev. | 37 and 39 St. Pauls Rd., Ardmore, Pa. | Ardmore (W.B. Smith) | 1902 | ||
PEW.RHS.1.43 | 1 | House (Plan no. 2) | DeNean, D. Judge | Smith, Walter B., dev. | Dallas, client | 23 and 27 Simpson Rd., Ardmore, Pa. | Ardmore (W.B. Smith) | Smith #14 | 1899 | |
PEW.RHS.1.44 | Sample | 2 | House | DeNean, D. Judge | Smith, Walter B., dev. | Brock, client | 19 and 27 Simpson Rd., Ardmore, Pa. | Ardmore (W.B. Smith) | Smith #13 | 1898 |
PEW.RHS.1.45 | Sample | 2 | House no. 10 | DeNean, D. Judge | Smith, Walter B., dev. | Wainwright, client | 16 Simpson Rd., Ardmore, Pa. | Ardmore (W.B. Smith) | Smith #11 | 1910 |
PEW.RHS.1.46 | Sample | 2 | House no. 11 | DeNean, D. Judge | Smith, Walter B., dev. | Litch and Cresson, clients | 14 and 22 Simpson Rd., Ardmore, Pa. | Ardmore (W.B. Smith) | Smith #10 | 1910 |
PEW.RHS.1.47 | Sample | 4 | House no. 9 | DeNean, D. Judge | Smith, Walter B., dev. | Coffin, client | 21 Linwood Ave., Ardmore, Pa. |
Ardmore (W.B. Smith) | Smith #8 | 1910 |
PEW.RHS.1.48 | 1 | Parsonage | Price, William L. | Smith, Walter B., dev. | St. Paul's Evangelical Lutheran Church | Lancaster Ave., Ardmore, Pa. | Ardmore (W.B. Smith) | |||
PEW.RHS.1.49 | Sample | 1 | House no. 2 (4 house operation) | Dagit Brothers | Smith, Walter B., dev. | Wynnewood, Pa. | 1924 | |||
PEW.RHS.1.50 | Sample | 5 | House no. 5 | DeNean, D. Judge | Smith, Walter B., dev. | Ardmore, Pa. | Ardmore (W.B. Smith) | Smith #2 | 1903-1907 | |
PEW.RHS.1.51 | Sample | 3 | House | Boyd, Abel, and Gugert | Smith, Walter B., dev. | Hansell Rd. and Millers Ln., Wynnewood, Pa | Wynnewood Manor | Smith #3; Architect's work no. 1318. | 1924 | |
PEW.RHS.1.52 | Sample | 4 | Apartment House (Alts & Add.) | Trumbauer, Horace | Smith, Walter B., dev. | 116 and 118 Argyle Rd., Ardmore, Pa. | Ardmore (W.B. Smith) | Smith #4 and #23 | 1916 | |
PEW.RHS.1.53 | Sample | 2 | House no. 1 | DeNean, D. Judge | Smith, Walter B., dev. | 7 and 27 St. Pauls Rd., Ardmore, Pa. | Ardmore (W.B. Smith) | Smith #17 | 1903 | |
PEW.RHS.1.54 | Sample | 3 | House no. 4 | DeNean, D. Judge | Smith, Walter B., dev. | 16 and 20 St. Pauls Rd., Ardmore, Pa. | Ardmore (W.B. Smith) | Smith #16 | 1903 | |
PEW.RHS.1.55 | Sample | 6 | House (Alt. and add.) | Pollock, Robert W. | Smith, Walter B., dev. | 116 Argyle Rd., Ardmore, Pa. | Ardmore (W.B. Smith) | Smith #24 | 1917 | |
PEW.RHS.1.56 | Sample | 1 | House No. 420 | Boyd, D. Knickerbacker | Smith, Walter B., dev. | Ardmore, Pa. | Ardmore (W.B. Smith) | Smith #31 | 1902 | |
PEW.RHS.1.57 | Sample | 1 | House | Heacock and Hokanson | Smith, Walter B., dev. | Eyebrow, Saskatchewan, Canada | Note: This structure is a small hut or sporting cabin with three rooms. | Smith #63 | 1910 | |
PEW.RHS.1.58 | Sample | 1 | House | Watson and Huckel | Smith, Walter B., dev. | 45 Manor Rd., Wynnewood, Pa. | Wynnewood Manor | Smith #40 | 1905 | |
PEW.RHS.1.59 | Sample | 6 | House | Heacock and Hokanson | Smith, Walter B., dev. | 38 Manor Rd., Wynnewood, Pa. | Wynnewood Manor | Smith #39 | 1908-1920 | |
PEW.RHS.1.60 | Sample | 1 | Stores | Heacock and Hokanson | Smith, Walter B., dev. | Montgomery Ave. and Mill Rd., Wynnewood, Pa. | Wynnewood Manor | Architect's job no. 593. | 1927 | |
PEW.RHS.1.61 | Sample | 8 | House | Lengel, J.D., bldr. | Rough sketches and rough final drawings with drawings on verso. | 1920 | ||||
PEW.RHS.1.62 | Sample | 1 | Bungalow | Boyd, Abel, and Gugert | Walton, client | 1920 | ||||
PEW.RHS.1.63 | Sample | 2 | House | Quillman, E., del. | Lengel, J.L., client | 1924 | ||||
PEW.RHS.1.64 | Sample | 1 | House | Lengel, J.D., bldr. | Lengel, Johnathan M., client | Lenoir Ave., Wayne, Pa. | 1919 | |||
PEW.RHS.1.65 | Sample | 2 | House | Lengel, J.D., bldr. | 1900 | |||||
PEW.RHS.1.66 | Sample | 11 | House | Gugert, Francis A. | Lengel, J.D., bldr. | Wayne, Pa. | 248-250 Conestoga Road, Wayne PA 19087 | Architect's job no. 35055. | 1897 | |
PEW.RHS.1.67 | Sample | 10 | House (Heating plan) | Lengel, J.M., del. | Lengel, J.D., dev. | Berwyn, Pa. | Architect's work no. 30A. | 1936 | ||
PEW.RHS.1.68 | Sample | 3 | House | Boyd, Abel and Gugert | Lengel, J.D., dev. | 1922 | ||||
PEW.RHS.1.69 | Sample | 8 | House | Lengel, J.M., del. | Lengel, J.D., dev. | Berwyn, Pa. | Architect's work no. 30. | 1936 | ||
PEW.RHS.1.70 | Sample | 1 | House no. 2 | Trumbauer, Horace | Smith, Walter B., dev. | Ardmore, Pa. | Ardmore (W.B. Smith) | Smith #1; Architects job no. 1728. | 1899 | |
PEW.RHS.1.71 | Sample | 1 | House | Trumbauer, Horace | Smith, Walter B., dev. | 33 and 36 Manor Rd., Wynnewood, Pa. | Wynnewood Manor | Smith #38 | 1910 | |
PEW.RHS.1.72 | Sample | 1 | Garage | Boyd, Abel and Gugert | O. Howard Wolfe | Radnor, Pa. | 1919 | |||
PEW.RHS.1.73 | Sample | 1 | Roberts Road Bridge | Yerkes, Milton R. eng | Radnor, Pa. | 1926 | ||||
PEW.RHS.1.74 | Sample 1 Sample 2 |
2 | Residences for Rosemont Improvement Co. | Gugert, Francis A. | Rosemont, VA. | 1909 | ||||
PEW.RHS.1.75 | Sample | 1 | Garage | Rush, Louis H. | Dr. G.L.S. Jameson | St. Davids, Pa. | 1916 | |||
PEW.RHS.1.76 | Sample | 3 | Alterations to House | DeArmond, Ashmead, and Bickley | 218 Lancaster Ave., Wayne, Pa. | 1945 | ||||
PEW.RHS.1.77 | Sample | 2 | Jamesway poultry house | James Manufacturing Co. Ft. Atkinson, WI |
1923-24 | |||||
PEW.RHS.1.78 | Sample | 5 | Residence | Street, J. Fletcher | Mr. Charles Bayliss | 210 Pembroke Ave., Wayne, Pa. | 1926 | |||
PEW.RHS.1.79 | Sample | 1 | House | Boyd, Abel, and Gugert | Wm. D. Smedley | 19 Woodbine Ave., Narberth, Pa.; 20 Avon Rd., Narberth, Pa.; 45 Louella Court, Wayne, Pa. | Architect's work no. 1080. | 1919 | ||
PEW.RHS.1.80 | Sample | 1 | Masonry milk house; W.L. Hirst barn no. 2. | Weadon, P.A., Jr., eng. | R.H. Johnson Co. | Wayne, Pa. | ||||
PEW.RHS.1.81 | Sample | 1 | Garden house and tool shed, Henry F. Perot | Weadon, P.A., Jr., eng. | R.H. Johnson Co. | Rosemont, Pa. | ||||
PEW.RHS.1.82 | Sample | 1 | Residence | Mr. Wood | Wayne, Pa. | |||||
PEW.RHS.1.83 | Sample | 1 | Two-Story Dwelling | Sinclair, Norman P. | 120 Bellevue Avenue, Wayne PA 19087 | Architect's job no. 197. | 1914 | |||
PEW.RHS.1.84 | Sample | 17 | Residence | Trane Co., (LaCrosse, WI) | Powell Construction Co. | Canizares, Arlington W. | 782 Harrison Road, Villanova PA 19085 | 1930 | ||
PEW.RHS.1.85 | Sample | 2 | [Residence] | Gugert, Francis A. | Canizares, J. | Wayne, Pa. | 1911 | |||
PEW.RHS.1.86 | Sample | 1 | Alterations to residence of Mr. R.S. McKinley | White, Ralph E. | McKinley, Mr. R.S. | Wayne, Pa. | ||||
PEW.RHS.1.87 | Sample | 4 | Swimming pool and garden | Willing, Sims, and Talbutt | Wainwright, Mrs. T.D. | Gwynedd, Pa. | 1931 | |||
PEW.RHS.1.88 | Sample | 1 | Bridge | Cridland, Robert B., lands. archt. | Philler, W.W. | Wynnewood, Pa. | 1927 | |||
PEW.RHS.1.89 | Sample | 2 | Garden house | Tilden, Register, and Pepper | Robinson Flagstone Co. | Thompson, Mrs. Frank | Valley Forge, Pa. | 1930 | ||
PEW.RHS.1.90 | Sample | 3 | Garage | Boyd, Coneys, and Abel | Lengel, J.D., bldr. | Savidge, Frank R. | Devon, Pa. | 1914 | ||
PEW.RHS.1.91 | Sample | 7 | Bungalow | Lengel, J.D., bldr. | Davis, Mr. & Mrs. Paul J. | Berwyn, Pa. | 1935 | |||
PEW.RHS.1.92 | Sample | 3 | Residence | DeArmond, Ashmead, and Bickley |
Booth, H.D., Jr. | St. Davids, Pa. | 1946 | |||
PEW.RHS.1.93 | Sample 1 Sample 2 Sample 3 Sample 4 Sample 5 |
7 | Development of Willow Burn Farm [residences] | Rush, Louis H. | Lengel, J.D., bldr. | Chew Family Commercial Trust Co. | 102, 103, 104, 106, 113 Quaker Lane, Villanova PA 19085 | Willow Burn Farm | 1922-1924 | |
PEW.RHS.1.94 | 3 | Residence, Alts. | Webb, A. J. | Aman, Mr. and Mrs. George | 425 Darby-Paoli Road, Wayne PA 19087 | 1919 | ||||
PEW.RHS.1.95 | Sample | 3 | House | DeNean, D. Judge | Smith, Walter B., dev. | Blackall, C.R. | 25 St. Pauls Rd., Ardmore, Pa. | Ardmore (W.B. Smith) | ||
PEW.RHS.1.96 | 4 | Lengel, J.D., bldr. | Wayne Building and Loan Association | Wayne, Pa. | Colonial Village | 1934 | ||||
PEW.RHS.1.97 | Sample | 3 | Bridge | Delano and Aldrich, archts.; Vitale, Ferrucio, lands. archt. |
Rhoads, Charles J. | Bryn Mawr, Pa. | 1927 | |||
PEW.RHS.1.98 | 1 | Conversion to an apartment in the Spread Eagle Inn | DeArmond, Ashmead and Bickley | Diament, Francis H. | Lancaster Pike, Strafford, Pa. | 1942-1943 | ||||
PEW.RHS.1.99 | Sample | 1 | Residence | Shaw, J. William | Strait, Charles W.T. | North Wayne Ave. Wayne, Pa. |
1927 | |||
PEW.RHS.1.100 | Sample | 3 | Proposed garage | Pollock, Robert W. | Smith, Alan G., bldr.; Smith, Walter B., dev. |
Peddle, George C. | 203 North 63rd St., Overbrook, Philadelphia, Pa. | 1917 | ||
PEW.RHS.1.101 | Sample | 1 | Garage | Street, J. Fletcher | Lewis, Mr. Paul L. | Strafford, Pa. | 1929 | |||
PEW.RHS.1.102 | Sample | 3 | House | Heacock and Hokanson | Smith, Walter B., dev. | Musser, W.B. | 17 Simpson Rd., Ardmore, Pa. | Ardmore (W.B. Smith) | 1903-1904 | |
PEW.RHS.1.103 | Sample | 3 | Sketch of a parish house, All Saints Church | Price, Walter F. | Wynnewood, Pa. | Wynnewood Manor | Smith #43 | 1916 | ||
PEW.RHS.1.104 | Sample | 11 | Residence (Alts & Adds.) | Willing, Sims & Talbutt | Pepper, Dr. O.H. | 939 Parkes Run Lane, Villanova PA 19085 | 1928 | |||
PEW.RHS.1.105 | Sample | 3 | Post Office, Devon Station, proposed addition | Cookman, William H., Pennsylvania Railroad Company | Devon, Pa. | 1925 | ||||
PEW.RHS.1.106 | 3 | Union Hall, Additions | J. William Shaw | Wayne, Pa. | 1892 | |||||
PEW.RHS.1.107 | Sample | 14 | Masonic Hall, Lodge #581 | Gugert, Francis A. | Wayne, Pa. | 1915 | ||||
PEW.RHS.1.108 | 2 | Dining Room Adds. | Edwards & Hoffman | Finley, Charles | 324 Midland Ave., Wayne, Pa. | 1936 | ||||
PEW.RHS.1.109 | Sample | 19 | Building and garage | Smedley, Walter | Brookmead Guernsey Dairies | Lancaster Avenue Wayne, Pa. |
1923-1929 | |||
PEW.RHS.1.110 | Sample | 1 | Emergency Exit for lunch room, Grade School, Tredyffrin Township, PA | Edwards, E. Nelson | 1937 | |||||
PEW.RHS.1.111 | Sample 1 Sample 2 Sample 3 Sample 4 Sample 5 Sample 6 Sample 7 Sample 8 |
9 | Houses #1-8 | Frank Seeburger & Charles Rabenold |
James R. Scott & A.W. Supplee | Merion, Pa. | ||||
PEW.RHS.1.112 | Sample | 2 | Apartment House | 63rd St., Overbrook, Philadelphia, PA | 1916 | |||||
PEW.RHS.1.113 | Sample | 1 | House | Price, William L. | Sweeney, F.D. | 6346 Sherwood Rd., Overbrook, Philadelphia, PA | Smith #111 | |||
PEW.RHS.1.114 | Sample | 2 | House | DeNean, D. Judge | Smith, Walter B., dev. | Jones, Mrs. Anna C. | Ardmore, Pa. | Ardmore (W.B. Smith) | 1900 | |
PEW.RHS.1.115 | Sample | 6 | Chicken House and Tool Room | Lengel, J.D., bldr. | Colket, Percy G. | ca. 1912 | ||||
PEW.RHS.1.116 | Sample | 15 | Alterations and Additions, Residence | Huston, Joseph M. and Stanford B. Lewis | Dale, Leroy E. | 421 Woodland Avenue, Wayne PA 19087 | Work #1011 | 1929 | ||
PEW.RHS.1.117 | Sample | 2 | Storage Shed | Lengel, J.D., bldr. | Wayne Iron Works | Wayne, Pa. | 1928 | |||
PEW.RHS.1.118 | Sample | 4 | Garage & Storage Shed | Lengel, J.D., bldr. | Valley Forge Chemical Company | King of Prussia, Pa. | 1934 | |||
PEW.RHS.1.119 | Sample | 7 | DeArmond, Ashmead & Bickley | Residence | Conn, Charles F. | 417 St. Davids Road, Wayne PA 19087 | 1921-1922 | |||
PEW.RHS.1.120 | 5 | Convalescent Hospital and Home | Lengel, J.D., bldr. | Broomall, Pa. | 1928 | |||||
PEW.RHS.1.121 | Sample | 3 | Cottage | Boyd & Abel | Kendrick, George W. | 560 Sproul Road, Villanova PA 19085 | Work #1044 | 1919 | ||
PEW.RHS.1.122 | Sample | 1 | Garden House | Newbold, F.E. | Devon, Pa. | |||||
PEW.RHS.1.123 | Sample | 2 | Residence | DeNean, D. Judge | Smith, Walter B., dev. | DeNean, D. Judge | Ardmore, Pa. | Ardmore (W.B. Smith) | Smith #7 | |
PEW.RHS.1.124 | Sample | 1 | Construction details | Sears, Thomas W., lands. arch. | Audenried, Mrs. Lewis | Newtown Township, Delaware County, Pa. | 1929 | |||
PEW.RHS.1.125 | Sample | 7 | Alterations to parish house and new rectory | Zantzinger, Borie & Medary | St. Mary's P.E. Church | 103 Louella Avenue, Wayne PA 19087 | 1930 | |||
PEW.RHS.1.126 | Sample | 7 | Post office building, Villa Nova Station | Cookman, William H., Pennsylvania Railroad Company | Villa Nova, Pa. | 1926-1930 | ||||
PEW.RHS.1.127 | Sample | 1 | Garage | Lengel, J.D., bldr. | Conestoga Inn | Strafford, Pa. | 1937 | |||
PEW.RHS.1.128 | Sample | 1 | Extension to Merion station and post office. | Lengel, J.D., bldr. | Pennsylvania Railroad, Eastern Division | Merion, Pa. | 1917-1926 | |||
PEW.RHS.1.129 | Sample | 3 | Details for house for Isaac Clothier, Jr. | Karcher and Smith | Clothier, Isaac H., Jr. | Radnor, Pa. | 1926 | |||
PEW.RHS.1.130 | Sample | 2 | [Chicken house] | Clothier, Isaac H., Jr. | Radnor, Pa. | 1926-1927 | ||||
PEW.RHS.1.131 | Sample | 1 | Details for reconstruction at old barn | Sears, Thomas W., lands. archt. | Clothier, Isaac H., Jr. | Radnor, Pa. | 1926 | |||
PEW.RHS.1.132 | Sample | 2 | Add. to tenant house | Karcher and Smith | Clothier, Isaac H., Jr. | Radnor, Pa. | 1928 | |||
PEW.RHS.1.133 | Sample | 1 | Shelter at pond | Paul, Paul, and Ford | Clothier, Isaac H., Jr. | Radnor, Pa. | 1916 | |||
PEW.RHS.1.134 | Sample | 3 | Tenant house | Karcher and Smith | Lengel, J.D., bldr. | Clothier, Isaac H., Jr. | Radnor, Pa. | 1926 | ||
PEW.RHS.1.135 | Sample | 5 | Ice making plant | Greene, Van R. H. | Bryn Mawr Ice Co. | 229 Willow Avenue, Wayne PA 19087 | 1924-1925 | |||
PEW.RHS.1.136 | Sample 1 Sample 2 |
6 | Alt. and add. to house for Mr. Roger Warner | Wallace and Warner | Warner, Roger | 507 Woodland Court, Wayne PA 19087 | 1922-1930 | |||
PEW.RHS.1.137 | Sample | 4 | House to be built at Wayne, Penna. for Mr. C.H. Wetzel | Boyd, Abel, and Gugert | Wetzel, C.H. | 214 South Wayne Avenue, Wayne PA 19087 | 1919 | |||
PEW.RHS.1.138 | Sample | 3 | Alt. for [residence of] C.H. Wetzel |
Wetzel, C.H. | 214 South Wayne Avenue, Wayne PA 19087 | 1929 | ||||
PEW.RHS.1.139 | Sample | 3 | [Residence Louella.] dwelling new construction | Boyd, Abel, and Gugert | 15 Louella Court, Wayne PA 19087 | |||||
PEW.RHS.1.140 | Sample | 3 | Alt. to the house of Miss E.R. Harrar. | Rush, Louis H. | Harrar, E.R., Miss | Devon, Pa. | 1925 | |||
PEW.RHS.1.141 | Sample | 2 | Suburban residence for Alan G. Smith, Esq. | Pollock, Robert W. | Smith, Alan G., dev. | 1916 | ||||
PEW.RHS.1.142 | Sample | 1 | Suburban residence at Narberth, Penna. for Alan G. Smith | [Boyd, D. Knickerbacker] | Smith, Alan G., dev. | Meeting Ave. (East), 20, Narberth Pa. | ||||
PEW.RHS.1.143 | Sample | 9 | Garage for 2035 N. 63rd Street, Overbrook | Smith, Alan G., dev. | N. 63rd Street, Overbrook, Philadelphia, Pa. | 1921 | ||||
PEW.RHS.1.144 | Sample | 2 | [Residence] | Boyd, Coneys, and Abel | 1914 | |||||
PEW.RHS.1.145 | Sample | 1 | House no. 106A | Boyd, D. Knickerbacker | Lengel, J.D., bldr. | 1905 | ||||
PEW.RHS.1.146 | Sample | 1 | Unidentified Residence | Boyd, D. Knickerbacker | 220 Lenoir Avenue, Wayne PA 19087 | Work #858 | ||||
PEW.RHS.1.147 | Sample | 1 | House #103 | Boyd, D. Knickerbacker | 225 Lenoir Avenue, Wayne PA 19087 | Work #570 | 1905 | |||
PEW.RHS.1.148 | Sample | 1 | Boyd, D. Knickerbacker | Hale, Ira V. | Wayne, Pa. | Work #912 | 1915 | |||
PEW.RHS.1.149 | Sample | 1 | Small house at Hammond and Brockhurst Avenue | Boyd, D. Knickerbacker | Narberth, Pa. | Work #659 | 1906 | |||
PEW.RHS.1.150 | Sample | 1 | Residence #334 | Gugert, Francis A. | ||||||
PEW.RHS.1.151 | Sample | 1 | House for Frank R. Mahon | McIlvain and Roberts | Ardmore, Pa. | 1908 | ||||
PEW.RHS.1.152 | Sample | 1 | Small house | Trumbauer, Horace | Smith, Walter B., dev. | 1912 | ||||
PEW.RHS.1.153 | Sample | 7 | L.H. Watt Residence | Watt, L.H. | ||||||
PEW.RHS.1.154 | Sample | 4 | House #30 | Boyd, Abel & Gugert | Smith, Walter B., dev. | Wynnewood, Pa.; 15 Fariston Road, Wayne PA 19087 | 1919 | |||
PEW.RHS.1.155 | Sample | 3 | House | Parker, Charles S. | Smith, Alan G., dev. | 27 E. Athens Ave., Ardmore, Pa. | 1923 | |||
PEW.RHS.1.156 | Sample | 2 | Residence of Fred L. Harding | Parker, Charles S. | Smith, Alan G., dev. | Harding, Fred L. | 50 Manor Rd., Wynnewood, Pa. | Wynnewood Manor | 1927 | |
PEW.RHS.1.157 | Sample | 6 | Boilers, Heating Plant, Septic System for Wynnewood Manor | Pugh & Hubbard; Heacock & Hokanson; W.A. Drysdale | Smith, Walter B., dev. | Wynnewood, Pa. | Wynnewood Manor | 1906 | ||
PEW.RHS.1.158 | Sample | 6 | Alterations and additions to residence | Edwards, E. Nelson | Ellis, Thomas S. | Near West Chester, Pa. | 1940 | |||
PEW.RHS.1.159 | Sample | 37 | Apartment house | Boyd, Abel & Gugert | Bard, Mr. and Mrs. J. Frazier | 223 Bloomingdale Avenue, Wayne PA 19087 | Work #1533 | 1928 | ||
PEW.RHS.1.160 | Sample | 14 | Wall and ramps for garden | Cuppy, Robert Overton, designer | Lengel, J.D., bldr. | Jacobs, John | Highland Ln., & Coopertown Rd., Bryn Mawr, Pa. | 1927 | ||
PEW.RHS.1.161 | Sample | 2 | House #3 at Merion, PA | Boyd, Abel & Gugert | Walter Paschall & Son, dev. | Merion, Pa. | Work #1233 | 1922 | ||
PEW.RHS.1.162 | Sample | 43 | Residence | Adams, Alexander Mackie | Lengel, J.D., bldr. | Jacoby, John F., Jr | Woodbine Avenue above Montgomery Avenue, Lower Merion, Pa. | 1926-1927 | ||
PEW.RHS.1.163 | Sample | 26 | Residence | Stout, Penrose V. | Mothern, Emil H. | Wayne, Pa. | 1928 | |||
PEW.RHS.1.164 | Sample | 1 | One story bungalow, Ivorcroft Farm | Keast, W.R. Morton | Jefferson Hospital | 1939-1940 | ||||
PEW.RHS.1.165 | Sample | 8 | Alterations and additions to residence | Rush, Louis H. and Bissell and Sinkler | Hare, T. Truxton | Radnor, Pa. | 1927 | |||
